Product Glance | Value | ||
Version Model No. Crypto Algorithm/Coins |
T17 240-Aa SHA256/BTC/BCH |
||
Hashrate, TH/s | 42.00 | ||
Reference power on wall, Watt | 2310 | ||
Reference power efficiency on wall @25°C, J/TH | 55.00 | ||
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Hashrate & Power | |||
Hashrate, TH/s | 42.00 | 43.95 | |
Power efficiency on wall @25°C, J/TH | 55.00 | 58.85 | |
Power efficiency on wall @40°C, J/TH | 58.82 | 62.94 | |
Power on wall, Watt (1-1) | 2310 | 2766 | |
Power supply AC input voltage, Volt (1-2) | 200 | 220 | 240 |
Power supply AC input current , Amp200 (1-3) | 10.50 | 13.83 | |
Power supply Input AC Frequency Range, Hz | 47 | 50 | 63 |
Hardware Configuration | |||
Quantity of hash chips | 90 | ||
Quantity of hash boards | 3 | ||
Networking connection mode | RJ45 Ethernet 10/100M | ||
Miner Size (Length*Width*Height, w/o package),mm(2-1) | 298.2*178.0*296.6 | ||
Net weight, kg (2-2) | 9.73 | ||
Noise, dBA @25°C (2-3) | 82 | ||
Environment Requirements | |||
Operation temperature,°C | 0 | 25 | 40 |
Storage temperature,°C | -20 | 25 | 70 |
Operation humidity, RH(no condensation) | 10% | 90% |
Notes:
(1-1) Min condition: 25°C, min J/TH, typical Hashrate
Max condition: 40°C, max J/TH, max Hashrate
(1-2) Caution: Wrong input voltage may probably cause miner damaged
(1-3) Typ condition: min reference power, typical AC input voltage
Max condition: max reference power, min AC input voltage
(2-1) Including PSU size
(2-2) Including PSU weight
(2-3) Max condition: Fan is under max RPM(rotation per minute).