Description
2-4 Weeks Shipping Time
Minable coins
Mining Algorithm: SHA-256.
Minable Coins: Bitcoin (BTC), BitcoinCash (BCH), Acoin (ACOIN), Curecoin (CURE), Joulecoin (XJO), Unbreakable (UNB), Peercoin (PPC), Mark (DEM), Terracoin (TRC), BitcoinSV (BSV).
Condition - Professionally Refurbished by Bitcoin Merch. 30 Days Bitcoin Merch Warranty included.
*Profits per day excluding electricity cost
Product Glance | Value | |||
Version Model No. Crypto Algorithm/Coins |
T17 SHA256/BTC/BCH |
|||
Hashrate, TH/s | 40.00 | |||
Reference power on wall, Watt | 2200 | |||
Reference power efficiency on wall @25°C, J/TH | 55.00 | |||
Detailed Characteristics | Value | |||
Min | Typ | Max | ||
Hashrate & Power | ||||
Hashrate, TH/s | 40.00 | 41.95 | ||
Power efficiency on wall @25°C, J/TH | 55.00 | 58.85 | ||
Power efficiency on wall @40°C, J/TH | 58.26 | 62.34 | ||
Power on wall, Watt (1-1) | 2200 | 2615 | ||
Power supply AC input voltage, Volt (1-2) | 200 | 220 | 240 | |
Power supply AC input current, Amp(1-3) | 10.00 | 13.08 | ||
Power supply Input AC Frequency Range, Hz | 47 | 50 | 63 | |
Hardware Configuration | ||||
Quantity of hash chips | 90 | |||
Quantity of hash boards | 3 | |||
Networking connection mode | RJ45 Ethernet 10/100M | |||
Miner Size (Length*Width*Height, w/o package),mm(2-1) | 298.2*178.0*296.6 | |||
Net weight, kg (2-2) | 9.73 | |||
Noise, dBA @25°C (2-3) | 82 | |||
Environment Requirements | ||||
Operation temperature,°C | 0 | 25 | 40 | |
Storage temperature,°C | -20 | 25 | 70 | |
Operation humidity, RH(no condensation) | 10% | 90% |
Notes:
(1-1) Min condition: 25°C, min J/TH, typical Hashrate
Max condition: 40°C, max J/TH, max Hashrate
(1-2) Caution: Wrong input voltage may probably cause miner damaged
(1-3) Typ condition: min reference power, typical AC input voltage
Max condition: max reference power, min AC input voltage
(2-1) Including PSU size
(2-2) Including PSU weight
(2-3) Max condition: Fan is under max RPM(rotation per minute).