Payment Only Accepted Via Crypto For This Miner.
2-4 Weeks Shipping Time

Mining Algorithm: SHA256.
 Minable Coins: Bitcoin (BTC), BitcoinCash (BCH), Acoin (ACOIN), Curecoin (CURE), Joulecoin (XJO), Unbreakable (UNB), Peercoin (PPC), Mark (DEM), Terracoin (TRC), BitcoinSV (BSV).
Condition - Professionally Refurbished by Bitcoin Merch. 30 Days Bitcoin Merch Warranty included. Will have some wear and tear / signs of use!
*Payment in crypto or Wire Transfer/ACH only. Credit Card and PayPal will not be accepted and refunded automatically.
Bitcoin mining calculator
 
*Profits per day excluding electricity cost
 
| Release | April 2019 | 
| Size | 178 x 296 x 298mm / 7" x 11.6" x 11.7" Inch | 
| Weight | 9.5kg / 20.9lb | 
| Chip boards | 3 | 
| Chip name | BM1397 | 
| Chip size | 7nm | 
| Chip count | 144 | 
| Noise level | 82db | 
| Fan(s) | 4 | 
| Power | 2094W | 
| Voltage | 12V | 
| Interface | Ethernet | 
| Temperature | 5-45 °C / 41-104 °F | 
| Humidity | 5-95% | 
 
   
| Detailed Characteristics |  | Value | 
|  | Min | Typ | Max | 
| Power efficiency on wall @25°C, J/TH | Low Power | 36.00 |  | 39.60 | 
| Normal | 39.50 |  | 43.45 | 
| Turbo | .45.00 |  | 49.50 | 
| Power efficiency on wall @40°C, J/TH | Low Power | 38.22 |  | 42.05 | 
| Normal | 41.73 |  | 45.90 | 
| Turbo | 47.99 |  | 52.79 | 
| Power on wall, Watt (1-3) | Low Power | 1296~1728 |  | 2079 | 
| Normal | 2094 |  | 2568 | 
| Turbo | 2385~2790 |  | 3371 | 
| Power supply AC input voltage, Volt (1-4) |  | 200 | 220 | 240 | 
| Power supply AC input current, Amp(1-5) | Low Power |  | 5.89~7.85 | 10.40 | 
| Normal |  | 9.52 | 12.84 | 
| Turbo |  | 10.84~12.68 | 16.86 | 
| Power supply Input AC Frequency Range, Hz | 47 | 50 | 63 | 
|   Hardware Configuration | 
| Quantity of hash chips | 144 | 
| Quantity of hash boards | 3 | 
| Networking connection mode | RJ45 Ethernet 10/100M | 
| Miner Size (Length*Width*Height, w/o package),mm(2-1) | 298.2*178.0*296.6 | 
| Net weight, kg (2-2) | 9.5 | 
| Noise, dBA @25°C (2-3) |  |  | 82 | 
|   Environment Requirements | 
| Operation temperature,°C |  | 0 | 25 | 40 | 
| Storage temperature,°C |  | -20 | 25 | 70 | 
| Operation humidity, RH(no condensation) |  | 10% |  | 90% | 
 
Notes:
- 
Min condition: 25°C, min J/TH, typical hashrate
-  Max condition: 40°C, max J/TH, max hashrate
- Caution: Wrong input voltage may cause miner and/or PSU damaged.
- PSU Included.
- Power cable is not included.
- The built-in Power supply will NOT work with a regular 110V outlet, will work with 220V ONLY!