Payment Only Accepted Via Crypto For This Miner.
2-4 Weeks Shipping Time
 
Mining Algorithm: SHA-256.
Minable Coins: Bitcoin (BTC), BitcoinCash (BCH), Acoin (ACOIN), Curecoin (CURE), Joulecoin (XJO), Unbreakable (UNB), Peercoin (PPC), Mark (DEM), Terracoin (TRC), BitcoinSV (BSV).
*Profits per day excluding electricity cost
| Product Glance | Value | ||||
| Low Power | Normal | ||||
| Verison Model No. | S17 240-Aa | ||||
| Crypto Algorithm/Coins | SHA256/BTC/BCH | ||||
| Hashrate, TH/s | 35~50.00 | 53.00 | |||
| Reference power on wall, Watt | 1470~2100 | 2385 | |||
| Reference power efficiency on wall @25°C, J/TH | 42.00 | 45.00 | |||
| Detailed Characteristics | Value | ||||
| Min | Typ | Max | |||
| Hashrate & Power | |||||
| Hashrate, TH/s | Low Power | 35~50.00 | +3% (1-1) | ||
| Normal | 53 | 53 | |||
| Power efficiency on wall @25°C, J/TH | Low Power | 42.00 | 46.20 | ||
| Normal | 45.00 | 49.50 | |||
| Power efficiency on wall @40°C, J/TH | Low Power | 43.81 | 48.19 | ||
| Normal | 46.47 | 51.11 | |||
| Power on wall, Watt (1-2) | Low Power | 1470~2100 | 2482 | ||
| Normal | 2385 | 2860 | |||
| Power supply AC input voltage, Volt (1-3) | 200 | 220 | 240 | ||
| Power supply AC input current, Amp(1-4) | Low Power | 6.68~9.55 | 12.41 | ||
| Normal | 10.84 | 14.30 | |||
| Power supply Input AC Frequency Range, Hz | 47 | 50 | 63 | ||
| Hardware Configuration | |||||
| Quantity of hash chips | 144 | ||||
| Quantity of hash boards | 3 | ||||
| Networking connection mode | RJ45 Ethernet 10/100M | ||||
| Miner Size (Length*Width*Height, w/o package),mm(2-1) | 298.2*178.0*296.6 | ||||
| Net weight, kg (2-2) | 9.5 | ||||
| Noise, dBA @25°C (2-3) | 82 | ||||
| Environment Requirements | |||||
| Operation temperature,°C | 0 | 25 | 40 | ||
| Storage temperature,°C | -20 | 25 | 70 | ||
| Operation humidity, RH(no condensation) | 10% | 90% | |||
Notes:
(1-1) In Low Power Mode, Max Hashrate is about Typ hashrate *103%
(1-2) Min condition: 25°C, min J/TH, typical hashrate
Max condition: 40°C, max J/TH, max hashrate
(1-3) Caution: Wrong input voltage may probably cause miner damaged
(1-4) Typ condition: min reference power, typical AC input voltage
Max condition: max reference power, min AC input voltage
(2-1) Including PSU size
(2-2) Including PSU weight
(2-3) Max condition: Fan is under max RPM(rotation per minute).

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
  
  
  
  
  
 